Established in 2001&comma Xihu (West Lake) Dis. CZPT Chain Market Co&time period&comma Ltd&interval is 1 of the greatest chain manufacturers in China&interval Masking an region of more than 18000 square meters&comma CZPT has more than 300 sets of sophisticated equipments and much more than a hundred and sixty very skilled employees&time period The once-a-year manufacturing ability has exceeded 8000 tons&interval CZPT is specialized in generating A and B sequence &lparsimplex&comma duplex&comma triplex&rpar roller chains&comma motorbike chains&comma limited pitch conveyor chain attachments&comma double pitch conveyor chains & double pitch conveyor chain attachments&comma and leaf chains&time period In addition&comma our experienced layout staff is able to layout chains according to your precise specifications&comma making it possible for us to proudly offer high-good quality items that meet up with our customers’ specific needs&interval
With scientific administration&comma sophisticated engineering and a rigorous tests system&comma our products have attained ISO 9001&colon 2008 Top quality Assurance Program Certification and validate to the national and global standards&comma this sort of as GB&comma ANSI&comma DIN&comma BS and JIS&time period At existing&comma our merchandise promote properly in domestic and abroad marketplaces including CZPTpe&comma Africa&comma The us and Southeast Asia&period
Xihu (West Lake) Dis. CZPT Chain Market Co&interval&comma Ltd is committed to even better cooperation with overseas consumers based on mutual positive aspects&interval
DIN&solISO KIN&solISO Chain No&interval |
Pitch | Roller | Width amongst inner plates |
Pin diameter |
Pin length |
Lnner plate depth |
Plate thick -ness |
Ultimate tensile power |
Regular tensile strength |
weight for every meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN&solLB | kN | kg&solm | |
&ast25H | 6&period350 | three&period30 | 3&period18 | 2&period31 | 8&period90 | 9&period5 | 6&period00 | 1&period04 | 4&period80&sol1091 | 5&period5 | &period17 |
&ast219H | 7&period774 | 4059 | five&period00 | 3&period01 | 11&period90 | 12&period7 | 7&period50 | one&period2&sol1&period0 | six&period60&sol1500 | seven&period4 | &period28 |
&ast270H | 8&period500 | 5&period00 | four&period75 | three&period28 | 13&period15 | 8&period45 | one&period8&sol1&period4 | nine&period80&sol2227 | eleven&period0 | &period33 | |
&astT3F | nine&period525 | 6&period00 | nine&period50 | 4&period50 | eighteen&period60 | 9&period30 | one&period85&sol1&period48 | eleven&period80&sol2682 | 14&period1 | &period61 | |
420 | 12&period700 | seven&period77 | six&period25 | three&period96 | fourteen&period70 | 16&period1 | 12&period00 | 1&period50 | 16&period00&sol3636 | 18&period1 | &period55 |
428 | 12&period700 | eight&period51 | 7&period75 | four&period45 | sixteen&period70 | eighteen&period2 | eleven&period80 | 1&period60 | seventeen&period80&sol4045 | 20&period1 | &period70 |
428H | 12&period700 | 8&period51 | seven&period85 | four&period45 | 18&period80 | 19&period9 | eleven&period80 | two&period03 | twenty&period60&sol4682 | 23&period4 | &period79 |
428DS | twelve&period700 | eight&period51 | 7&period94 | 4&period45 | 17&period90 | 19&period3 | 12&period00 | 1&period85 | 18&period62&sol4232 | 21&period0 | &period76 |
520 | 15&period875 | 10&period16 | 6&period25 | 5&period08 | seventeen&period50 | 19&period0 | 15&period09 | 2&period03 | 26&period50&sol6571 | 29&period7 | &period89 |
520H | fifteen&period875 | 10&period16 | six&period25 | five&period08 | 19&period30 | twenty&period8 | fifteen&period09 | 2&period42 | 26&period50&sol6571 | 31&period5 | 1&period10 |
530 | fifteen&period875 | 10&period16 | 9&period40 | five&period08 | 20&period30 | 21&period9 | 15&period09 | two&period03 | 26&period50&sol6571 | 29&period7 | one&period06 |
&ast&colond1 &astBushing chain&colond1 in the desk indicate the external diameter of the bushing |