Product Description
Product Description
Agricultural roller chain on Agricultural Machine Equipment, welded steel mill chain, welded steel drag chain, cast fixed pin chain, pintle chain, drop forged link chain and Engineer Class Driving Chain, with alloy steel and stainless steel selection according to your requirement
1, Chain types: agricultural chain, drop forged rivetless chain, Roller Chain, conveyor chain, sugar industry chain, palm oil industry chain, asphalt industry chain,elevator conveyor industry chain, double flex chain, pintle chain, weld steel drag chains, malleable chain etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel or SUS304 for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 1.8 | 8 | 0.86 |
S32-H | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 2 | 17.5 | 0.88 |
S32V | 29.21 | 11.43 | 15.88 | Â | 13.5 | 5.08 | 29.7 | 2.1 | 25 | 0.96 |
S42 | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 2.8 | 26.7 | 0.96 |
S42-H | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | Â | 41 | Â |
S45 | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.6 |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | Â | 32 | Â |
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | Â | 32 | Â |
S55 | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.8 |
S55-H | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | Â | 32 | 2.25 |
S55V | 41.4 | 17.78 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | 2.9 | 45 | 2.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.5 | 21.2 | 5.72 | 37.5 | 2.6 | 45 | 2.49 |
S55RH | 41.4 | 17.78 | 22.23 | 41.4 | 22.4 | 8.9 | 46.4 | 4 | 84.5 | 2.74 |
S62 | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | 6.2 | 26.7 | 1.87 |
S62-H | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | Â | 32 | Â |
S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | 4 | 44.5 | 2.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | Â | 80 | Â |
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 4 | 44.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | Â | 80 | Â |
S38 | 38 | 16 | 21.8 | Â | 21 | 9 | 43 | 3 | 55 | 2 |
LV40 | 40 | 12 | 22 | Â | 17.5 | 6 | 41 | 3 | 31.4 | 1.53 |
P41.3 | 41.3 | 15.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | 3 | 50 | 2.45 |
P40.6 | 40.6 | 15.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | 1.55 |
40SH | 12.7 | 7.95 | 7.84 | Â | 12 | 3.96 | 19.9 | 2.03 | 22.4 | 0.82 |
50SH | 15.875 | 10.16 | 9.4 | Â | 15.09 | 5.08 | 23.4 | 2.42 | 30.4 | 1.25 |
60SH | 19.05 | 11.91 | 12.57 | 25.54 | 18 | 5.94 | 31.6 | 3.25 | 44.1 | 1.87 |
80SH | 25.4 | 15.88 | 15.75 | Â | 24 | 7.92 | 37.7 | 4 | 88.2 | 3.1 |
100SH | 31.75 | 19.05 | 18.9 | Â | 30 | 9.53 | 46.9 | 4.8 | 116.6 | 4.52 |
120SH | 38.1 | 22.23 | 25.22 | Â | 35.7 | 11.1 | 57.5 | 5.6 | 158.2 | 6.6 |
630SK | 19.05 | 14.28 | 9.53 | 17.15 | 18.1 | 7.11 | 28 | 3.6 | 42 | 2.18 |
630H | 19.05 | 11.91 | 9.53 | Â | 18.1 | 5.94 | 27.8 | 3.25 | 42 | 2.16 |
C40, C08A-1 | 12.7 | 7.95 | 7.85 | Â | 12 | 3.96 | 16.6 | 1.5 | 14.1 | 0.78 |
C50, C10A-1 | 15.875 | 10.16 | 9.4 | Â | 15.09 | 5.08 | 20.7 | 2 | 22.2 | 1.27 |
C60, C12A-1 | 19.05 | 11.91 | 12.57 | Â | 18 | 5.94 | 25.9 | 2.42 | 31.8 | 1.86 |
C80, C16A-1 | 25.4 | 15.88 | 15.75 | Â | 24 | 7.92 | 32.7 | 3.25 | 56.7 | 3.03 |
C100, C20A-1 | 31.75 | 19.05 | 18.9 | Â | 30 | 9.53 | 40.4 | 4 | 88.5 | 4.51 |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | Â | 36.2 | 11.1 | 50.3 | 4.8 | 127 | 6.63 |
 |  |  |  |  |  |  |  |  |  |  |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.94 |
C550-H | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
C620 | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | Â | 57.8 | Â |
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 13.5 | 7.19 | 38 | 2.8 | 51.2 | 1.94 |
CA550V | 41.4 | 16.8 | 19.05 | 13.5 | 8.28 | 39.1 | 3 | 68.7 | 2.24 |
CA555 | 41.4 | 16.87 | 12.7 | 19.8 | 7.19 | 32 | 3.1 | 56 | 1.72 |
CA557 | 41.4 | 17.78 | 20.24 | 19.8 | 8 | 40.8 | 3.1 | 74.3 | 2.6 |
CA620 | 42.01 | 17.91 | 24.51 | 17.3 | 7.19 | 45.2 | 3.25 | 55.1 | 2.35 |
CA2060H | 38.1 | 11.91 | 12.7 | 17.3 | 5.94 | 31.6 | 3.25 | 40.5 | 1.45 |
CA2063H | 38.1 | 11.89 | 12.7 | 17.3 | 5.94 | 34.2 | 2.8 | 40.5 | 1.65 |
CA550F4 | 41.4 | 14.35 | 20.24 | 17.3 | 7.14 | 38.5 | 2.8 | 52 | 1.78 |
CA550F5 | 41.4 | 16.66 | 20.24 | 17.3 | 7.14 | 38.5 | 3.25 | 52 | 1.97 |
CAE44151 | 28.575 | 15.88 | 16.2 | 17.3 | 7.92 | 38.9 | 2.5 | 64.5 | 2.73 |
38.4R | 38.4 | 15.88 | 19.05 | 17.3 | 6.92 | 36.4 | 3 | 41.2 | 1.7 |
38.4V | 38.4 | 15.88 | 18 | 17.3 | 6.92 | 38 | 3 | 50 | 1.83 |
38.4VB | 38.4 | 15.88 | 19.05 | 26.2 | 8.28 | 39.4 | 2.8 | 62.5 | 2.17 |
55VD | 41.4 | 17.8 | 23 | 26.2 | 8.22 | 42.4 | 3 | 45 | 2.34 |
S62F3 | 41.91 | 19.05 | 25.4 | 26.2 | 8 | 44.8 | 3 | 58.7 | 3.12 |
CA960 | 41.4 | 17.78 | 22.61 | Â | 8.9 | 43 | 3 | 72.6 | 6.94 |
CA550VF2 | 41.4 | 16.8 | 19.05 | Â | 8.28 | 38.8 | 3 | 68.7 | 2.13 |
CA550H | 41.4 | 16.74 | 20 | 26.2 | 7.14 | 39.1 | 3 | 60.8 | 2 |
Detailed Photos
Product Parameters
Packaging & Shipping
1. Inner packing: Poly bag, air bubble bag, carton according to buyer’s request.
2. Outer packing: OSB case or pallet.
3. Please remember to leave the correct contact ADDRESS information for delivery.
Our Advantages
Â
Company Profile
We are a leading manufacturer of mechanical transmission spare parts, as well as several years 1 of reliable and trustworthy vendors. Our main items are roller chain, conveyor chain, agricultural chain, sugar industry chain, palm oil industry chain, asphalt industry chain,elevator conveyor industry chain etc.
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.
Please watch our process steps as below
(1) punch its outer plate and inner plates
(2)Shot peening workshop
(3) heat treatment workshop
(4) assembly preparation
(5) pins process
(6) Tensile Properties Test before shipment
Â
After Sales Service
Our products can be repaired or replaced the new parts with free cost in six months.
FAQ
Question:
1.Q:How about mould cost?
A: primarily depend on : 1.Drawing, 2.material, 3.weight and quantity.
We need to know the structure of each parts to analyze the mold solution by:
1) –Complete design drawing, product model or actual sample —– the best way
–PDF drawing with complete dimension for each parts
–Clearly photos for each parts with more angle-views to show every features.
2)The materials, technical parameters and surface treatments.
technical parameters: tell us about its model, pitch, roller diameter, width between inner plates, attachment type, outside drawing etc.
3)The quantity of order.
2.Q:How to control the product processing?
A: The processing report or pictures will be sent to the customer every week/ each month for review.
3.Q:Who will own the mould?
A:Customer, also the mould can be kept in our factory for future order.
4.Q:How long do you make your quotation?
A:After receiving detail informations we will quote in 1 to 3 days.
5.Q: MOQ? —
small chain type: if its pitch is less than 38.10mm and its thickness is less than 5mm, MOQ is 1500 CZPT on these roller chains or conveyor chains;
middle chain type: MOQ is 1000 CZPT on these roller chains or conveyor chains;
big chain type: if its pitch is more than 76.20mm and its thickness is more than 10mm, MOQ is 200 CZPT on these roller chains or conveyor chains;
I hope we can do business together, and look CZPT to hearing from you soon
Â
Â
Standard or Nonstandard: | Standard |
---|---|
Application: | Agricultural Machinery |
Surface Treatment: | Carburizing and Quenching |
Structure: | Roller Chain |
Material: | Alloy |
Type: | Short Pitch Chain |
Samples: |
US$ 9.82/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
What are the signs of wear and when should I replace the CA550 roller chain?
Signs of wear on the CA550 roller chain can indicate that it needs replacement to prevent potential chain failure and equipment damage. Here are some common signs of wear:
- 1. Chain Elongation: Over time, the chain may elongate due to wear and stretch. You can measure chain elongation using a chain gauge. If the elongation exceeds the manufacturer’s recommended limit, it’s time to replace the chain.
- 2. Visible Wear: Check for signs of visible wear, such as rust, pitting, or distortion on the chain’s links and pins. Excessive wear can compromise the chain’s integrity and performance.
- 3. Corrosion: If the chain is exposed to corrosive substances or environments, it may experience corrosion. Corrosion weakens the chain and makes it more susceptible to failure.
- 4. Stiff Movement: A well-lubricated chain should move smoothly and freely. If you notice stiffness or jerky movement, it may be due to internal wear, and the chain should be replaced.
- 5. Noise and Vibration: Excessive noise and vibration during operation can indicate that the chain is worn or misaligned. It’s crucial to address these issues promptly to avoid further damage.
- 6. Chain Deformation: Inspect the chain for any signs of bending, twisting, or unusual deformations, as these can affect its performance and longevity.
It’s essential to perform regular inspections and maintenance checks on the CA550 roller chain. As a general guideline, consider replacing the chain if any of the above signs are observed, or if the chain has reached its recommended service life as specified by the manufacturer. Timely replacement will help maintain the efficiency, safety, and reliability of your conveyor system.
Can the CA550 roller chain be retrofitted into existing machinery without major modifications?
Yes, the CA550 roller chain is designed to be compatible with a wide range of machinery and conveyor systems, making it suitable for retrofitting into existing setups with minimal modifications. Here are some key factors to consider when retrofitting the CA550 roller chain:
- Chain Size and Length: Ensure that the CA550 roller chain size and length are appropriate for the existing sprockets and equipment. Properly measure the required length and verify that it matches the original chain’s specifications.
- Drive System Compatibility: Check the compatibility of the existing drive system with the CA550 roller chain. Ensure that the chain’s pitch, roller diameter, and sprocket tooth profile align with the machinery’s requirements.
- Lubrication and Maintenance: Evaluate the existing lubrication system and maintenance practices to ensure they are suitable for the CA550 roller chain. Proper lubrication is essential for chain longevity and optimal performance.
- Clearances and Tolerances: Check for any clearance issues or possible interferences with other components in the machinery. Ensure that the new chain fits properly within the existing setup.
- Consulting with Experts: When in doubt, consult with technical experts or engineers who specialize in chain systems and retrofitting. They can provide valuable insights and recommendations for a successful installation.
By carefully considering these factors and ensuring proper compatibility, the CA550 roller chain can be successfully retrofitted into existing machinery, extending its lifespan and improving overall performance.
Can the CA550 roller chain withstand harsh environmental conditions or extreme temperatures?
Yes, the CA550 roller chain can be designed and manufactured to withstand harsh environmental conditions and extreme temperatures, depending on the specific materials used and the surface treatments applied. Here are some considerations:
- Corrosion Resistance: For applications in corrosive environments, such as those found in marine or chemical industries, the CA550 roller chain can be made from stainless steel or coated with corrosion-resistant materials to protect it from degradation.
- High Temperature Applications: In high-temperature environments, the chain can be manufactured using heat-resistant materials or treated with special coatings to withstand elevated temperatures without compromising its structural integrity.
- Low Temperature Applications: Similarly, for applications in low-temperature settings, the chain can be made from materials that remain ductile and durable even at sub-zero temperatures.
- Lubrication: Proper lubrication is crucial for the performance of the CA550 roller chain in extreme conditions. Lubricants with high-temperature or low-temperature capabilities should be selected based on the operating environment.
- Sealing: In some cases, adding seals or shields to the chain design can protect the internal components from contaminants and moisture, enhancing the chain’s performance in harsh conditions.
- Material Selection: When ordering a CA550 roller chain for a specific application, it’s essential to communicate the operating conditions to the chain supplier. This ensures that the chain is manufactured using the appropriate materials and treatments to withstand the intended environment.
It’s important to consult with chain manufacturers or suppliers to determine the most suitable configuration of the CA550 roller chain for your particular operating conditions. Properly selected and maintained, the CA550 roller chain can perform reliably and efficiently even in challenging environments.
editor by CX 2023-08-03