China Supplier ASTM B265 Titanium Sheet .1mm for Sale
Solution name | Specifications |
Titanium Rod & Bar & Ingots | Ф3mm~Ф1571mm,the highest excess weight is up to 12t |
Titanium Slab | (eighty~400)mm×(~1500)mm×(~2600)mm |
Titanium Forgings | Excess weight for every piece≤2000kg |
Titanium Very hot-rolled plates | (4~100)mm×(800~2600)mm×(2000~12000)mm |
Titanium Chilly-rolled Sheet | (.01~4.)mm×(800~1560)mm×( ~6000) mm |
Titanium Foil / Strips | (.01~two.)mm×(800~1560)mm×L |
Titanium Tubes / Pipes | Ф(three~114)mm×( .two~5)mm × (~15000)mm |
CZPTs | GB,GJB,ASTM,AMS,BS,DIN,DMS,JIS,ГОСт |
Titanium Quality |
|
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | .03 | .08 | .015 | .2 | .eighteen | / | / | / | / | / | Bal |
Gr2 | .03 | .08 | .015 | .3 | .twenty five | / | / | / | / | / | Bal |
Gr3 | .05 | .08 | .015 | .three | .35 | / | / | / | / | / | Bal |
Gr4 | .05 | .08 | .015 | .five | .4 | / | / | / | / | / | Bal |
Gr5 | .05 | .08 | .015 | .4 | .two | 5.5-six.seventy five | three.5-4.five | / | / | / | Bal |
Gr7 | .03 | .08 | .015 | .3 | .25 | / | / | .twelve-.25 | / | / | Bal |
Gr9 | .03 | .08 | .015 | .twenty five | .fifteen | two.five-three.five | two.-3. | / | / | / | Bal |
Gr12 | .03 | .08 | .015 | .3 | .twenty five | / | / | / | .two-.4 | .six-.9 | Bal |
Tensile Strength
Grade | Elongation(%) | Tensile Toughness (Min) | Generate Power (Min) | ||
ksi | Mpa | ksi | Mpa | ||
Gr1 | 24 | 35 | 240 | twenty | 138 |
Gr2 | 20 | 50 | 345 | 40 | 275 |
Gr3 | 18 | sixty five | 450 | fifty five | 380 |
Gr4 | 15 | 80 | 550 | 70 | 483 |
Gr5 | 10 | 130 | 895 | a hundred and twenty | 828 |
Gr7 | 20 | 50 | 345 | forty | 275 |
Gr9 | fifteen | 90 | 620 | 70 | 438 |
Gr12 | eighteen | 70 | 438 | fifty | 345 |
Class | Content | Dimension(mm) | Specification |
Ti & Alloy ingots & bars | CP Ti, Ti-6Al-4V, Ti-6Al-4V Eli, Ti-3Al-two.5V, Ti-5Al-2.5Sn, Ti-5Al-two.5Sn Eli, Ti-.05Pd, Ti-.2Pd, Ti-6Al-7Nb, Ti-13Nb-13Zr, Ti-.1Ru, Ti-3Al-8V-6Cr-4Mo-4Zr, Ti-6Al-4V-.1Ru, etc. |
CZPT Or CZPTized |
GB/T 2965, ASTM B348 |
Ti & Alloy castings | GB/T 6614, ASTM B367 | ||
Ti & Alloy forgings | GB/T 25137, ASTM B381 | ||
Ti & Alloy plates | GB/T 3621, ASTM B265 | ||
Ti & Alloy strips & foils | GB/T 3622, ASTM B265 | ||
Cold rolled Ti & Alloy strip coils | GB/T 26723, ASTM B265 | ||
Ti & Alloy wires | GB/T 3623, ASTM B863 | ||
Ti & Alloy seamless tubes | GB/T 3624, ASTM B861 | ||
Ti & Alloy welded tubes | GB/T 26057, ASTM B862 | ||
PM Ti & Alloy components | GB/T 6887, ASTM B817 |
Production Method
Equipment
About Us
Why Pick Us?
- fifty three years of titanium R&D and creation experience
- Our goods have been exported to a lot more than thirty nations around the world all round the world
- Point out-owned company with fantastic credit rating and robust fiscal strength
- Competitive price,best support, rigid quality control system and on-time delivery
- Connected Source Chain Service
Speak to Us
HangCZPT JOINXIN NEW Content Technologies CO.,LTD
Arnold Zhang Overseas BD Manager