Excellent (SILVER) Series | Product NO. ISSL-BRZ-40W | |||
Photo voltaic Panel | Energy | 18V/60Wp (Higher Efficiency Monocrystalline PV) | ||
Existence-span | twenty five many years | |||
Batteries | Capacity/Kind | twelve.8V/18AH (268.80WH) / LiFePO4 Lithium | ||
Daily life-span | eight+ many years (2,000 circles) | |||
Controller | Kind | MPPT / Waterproof class: IP68 | ||
Sensor | Microwave Radar ( PIR & Timing as optional ) | |||
LED Gentle Source | Rated Electricity | 12V/40W (20 LEDs X 2 Modules) | ||
LED Manufacturer | (LED Lumen:195lm/W) | |||
Lumens(LM) | 3600-4000lm | |||
Lifestyle-span | one hundred,000 several hours | |||
Viewing Angle | 140° | |||
Full Cost Time | By Photo voltaic | 5 hours | ||
Discharge Time | CZPT Method | >12 hrs | ||
Dim Mode | >60 hrs | |||
Functioning Temp. | -30ºC~+80ºC | |||
Shade Temp. | Awesome White 6000K (6000~6500k) / (Heat White 3000K, 4000K CZPT) | |||
Mounting Top | six-7m | |||
CZPT In between Lights | twenty five~30m | |||
Supplies | aluminium alloy | |||
Certificate | CE / ROHS / IP66 | |||
Guarantee | three many years | |||
Packing & Weight | Solution Dimension | 1135*295*140mm | ||
Internet Fat | fifteen.5kg | |||
Carton Type | CZPTary Carton/ OEM Satisfactory | |||
Carton dimensions | 1190*360*210mm | |||
Qty/ctn | 1pc for each CTN | |||
GW. per Carton | 17.0kg | |||
PCS for every Container | 20′ GP | 310pcs | ||
40′ GP | 710pcs |
SPECICAL Attributes:
- Greater brightness: original LEDs LED lumen:195lm/W
- Substantial effectiveness photo voltaic panel: photo voltaic charging controller with in-created MPPT operate
- Built-in MPPT solar charging controller: solar charging controller with in-constructed MPPT purpose
- More time working hrs: self-produced MPPT charging and power conserving discharging controller lengthen working several hours twenty%+ for a longer time than present opponents
- CZPT sensor: automatically change among dim manner and vibrant mode with PIR/ Timing as optional
- Why Esavior?
- CZPTy and true parameter
- Full workflow top quality assurance technique
- R and D and producing capability
- Profitable undertaking knowledge
- Exceptional supplying chain with professional suppliers
Why all in one particular?
- Straightforward to install, reduce completed expenses
- Longer battery existence-span
- Decrease maintains charges
- Battery anti-theft
Why photo voltaic?
- Totally free electric power from solar
- Air pollution-free, zero Co2 emission
- Eco, environment-welcoming
- Unbiased of electrical power grid